UNION BANK OF INDIA (532477) — Latest Corporate Announcements
Corporate Actions & Regulatory Filings
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Jun-2026 (Q1 FY27) (STD & CONSOL) | 15 Jul 2026 | Declared |
Board Meeting Outcome for Unaudited Reviewed Financial Results (Standalone And Consolidated) Of The Bank For The Quarter Ended On June 30, 2026
📄 View Quarter Ended 30-Jun-2026 (Q1 FY27) (STD & CONSOL) Results PDF ↗ |
| Year Ended 31-Mar-2026 (Q4 FY26) | 23-Apr-2026 | Declared | To consider and approve the financial results for the period ended March 31, 2026 |
| Quarter Ended 31-Dec-2025 (Q3 FY26) | 14-Jan-2026 | Declared | To consider and approve the financial results for the period ended December 31, 2025 |
| Quarter Ended 30-Sep-2025 (Q2 FY26) | 30-Oct-2025 | Declared | To consider and approve the financial results for the period ended September 30, 2025 |
| Quarter Ended 30-Jun-2025 (Q1 FY26) | 19-Jul-2025 | Declared | To consider and approve the financial results for the period ended Jun 30, 2025 |
| Year Ended 31-Mar-2025 (Q4 FY25) | 08-May-2025 | Declared | To consider and approve the financial results for the period ended March 31, 2025 |
| Quarter Ended 31-Dec-2024 (Q3 FY25) | 27-Jan-2025 | Declared | To consider and approve the financial results for the period ended December 31, 2024 - Meeting Date 27.01.2025 (Monday) |
| Quarter Ended 30-Sep-2024 (Q2 FY25) | 21-Oct-2024 | Declared | To consider and approve the financial results for the period ended September 30, 2024 |
| Year Ended 31-Mar-2024 (Q4 FY24) | 10-May-2024 | Declared | To consider and approve the financial results for the period ended March 31, 2024 |
| Quarter Ended 31-Dec-2023 (Q3 FY24) | 20-Jan-2024 | Declared | To consider and approve the financial results for the period ended December 31, 2023 |
| Quarter Ended 31-Dec-2022 (Q3 FY23) | 20-Jan-2023 | Declared | To consider and approve the financial results for the period ended December 31, 2022 |
| Quarter Ended 30-Sep-2022 (Q2 FY23) | 20-Oct-2022 | Declared | Union Bank of India has informed the Exchange about Board Meeting to be held on 20-Oct-2022 to consider financial statements for the period ended September 2022 |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about UNION BANK OF INDIA BSE Disclosures
What is the latest BSE announcement by UNION BANK OF INDIA?
The latest BSE disclosure by UNION BANK OF INDIA (UNIONBANK), filed on 2026-10-08T12:44:41, is: "Announcement under Regulation 30 (LODR)-Credit Rating". Bsenexus tracks every official filing for UNION BANK OF INDIA with AI-powered summaries on its announcements feed.
When is UNION BANK OF INDIA's next board meeting?
No upcoming board meeting is currently tracked for UNION BANK OF INDIA. Companies disclose meeting intimations under SEBI LODR, and scheduled dates appear on the Bsenexus Results Calendar.
When does UNION BANK OF INDIA declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. UNION BANK OF INDIA's recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.