POWER GRID CORP. LTD. (532898) — Latest Corporate Announcements
Corporate Actions & Regulatory Filings
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Jun-2026 (Q1 FY27) | 05-Aug-2026 | Declared | To consider and approve the financial results for the period ended Jun 30, 2026 |
| Year Ended 31-Mar-2026 (Q4 FY26) | 15-May-2026 | Declared | POWERGRID : 15-May-2026 : The Company has informed the Exchange that a Board meeting to be held on May 16, 2026 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on May 15, 2026, To consider and approve the financial results for the period ended March 31, 2026 and dividend |
| Quarter Ended 31-Dec-2025 (Q3 FY26) | 30-Jan-2026 | Declared | To consider and approve amongst other items of Agenda, the Unaudited Financial Results of the Company for the quarter and nine months ended 31st December, 2025 and the declaration of 2nd Interim Dividend out of the profits of the Company for the FY 2025-26, if any. |
| Quarter Ended 30-Sep-2025 (Q2 FY26) | 03-Nov-2025 | Declared | To consider and approve the financial results for the period ended September 30, 2025 and dividend |
| Quarter Ended 30-Jun-2025 (Q1 FY26) | 30-Jul-2025 | Declared | Intimation of Board Meeting of POWERGRID to consider and approve the Unaudited Financial Results for the first quarter ended 30th June, 2025 (FY 2025-26). |
| Year Ended 31-Mar-2025 (Q4 FY25) | 19-May-2025 | Declared | To consider and approve the audited Financial Results for Financial Year ended 31st March, 2025 and recommendation of Final Dividend, if any, for the FY 2024-25. |
| Quarter Ended 31-Dec-2024 (Q3 FY25) | 03-Feb-2025 | Declared | To consider and approve the Unaudited Financial Results for the quarter and nine months ended 31st December, 2024, declaration of 2nd Interim Dividend, if any, for the FY 2024-25 and fixation of Record date |
| Quarter Ended 30-Sep-2024 (Q2 FY25) | 06-Nov-2024 | Declared | To consider and approve the financial results for the period ended September 30, 2024 and dividend |
| Quarter Ended 30-Jun-2024 (Q1 FY25) | 26-Jul-2024 | Declared | To consider and approve amongst other items of agenda, the Un-audited financial results for the first quarter ended Jun 30, 2024 |
| Year Ended 31-Mar-2024 (Q4 FY24) | 22-May-2024 | Declared | Notice for Board Meeting for (i) Approval of Audited Financial Results for Financial Year 2023-24; and (ii) recommendation of Final Dividend for F.Y. 2023-24. |
| Quarter Ended 31-Dec-2023 (Q3 FY24) | 07-Feb-2024 | Declared | To consider and approve the financial results for the period ended December 31, 2023, dividend and other business matters |
| Quarter Ended 30-Sep-2023 (Q2 FY24) | 07-Nov-2023 | Declared | To consider and approve the financial results for the period ended September 30, 2023 and dividend |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about POWER GRID CORP. LTD. BSE Disclosures
What is the latest BSE announcement by POWER GRID CORP. LTD.?
The latest BSE disclosure by POWER GRID CORP. LTD. (POWERGRID), filed on 2026-09-26T16:57:22, is: "Power Grid Corporation of India Ltd - 532898 - Board Meeting Outcome for Outcome Of The Board Meeting Held On 26Th September, 2026.". Bsenexus tracks every official filing for POWER GRID CORP. LTD. with AI-powered summaries on its announcements feed.
When is POWER GRID CORP. LTD.'s next board meeting?
No upcoming board meeting is currently tracked for POWER GRID CORP. LTD.. Companies disclose meeting intimations under SEBI LODR, and scheduled dates appear on the Bsenexus Results Calendar.
When does POWER GRID CORP. LTD. declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. POWER GRID CORP. LTD.'s recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.