INTERGLOBE AVIATION LTD (539448) — Latest Corporate Announcements
Corporate Actions & Regulatory Filings
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Jun-2026 (Q1 FY27) | 23-Jul-2026 | Declared | To consider and approve the financial results for the period ended Jun 30, 2026 |
| Year Ended 31-Mar-2026 (Q4 FY26) (STD & CONSOL) | 29-May-2026 | Declared | To consider and approve the audited (standalone & consolidated) Financial Results for the quarter and financial year ended March 31, 2026 |
| Quarter Ended 31-Dec-2025 (Q3 FY26) (STD & CONSOL) | 22-Jan-2026 | Declared | Board Meeting Intimation for consideration and approval of the unaudited (standalone & consolidated) Financial Results for the quarter and nine months ended December 31, 2025. |
| Quarter Ended 30-Sep-2025 (Q2 FY26) (STD & CONSOL) | 04-Nov-2025 | Declared | Board Meeting Intimation for consideration and approval of the unaudited (Standalone & Consolidated) Financial Results for the quarter and half year ended September 30, 2025. |
| Quarter Ended 30-Jun-2025 (Q1 FY26) (STD & CONSOL) | 30-Jul-2025 | Declared | To consider and approve the unaudited (Standalone & Consolidated) financial results for the quarter ended June 30, 2025. |
| Year Ended 31-Mar-2025 (Q4 FY25) | 21-May-2025 | Declared | To consider and approve the audited financial results for the quarter and financial year ended March 31, 2025 |
| Quarter Ended 31-Dec-2024 (Q3 FY25) | 24-Jan-2025 | Declared | To consider and approve the financial results for the period ended December 31, 2024 |
| Quarter Ended 30-Sep-2024 (Q2 FY25) | 25-Oct-2024 | Declared | To consider and approve the financial results for the period ended September 30, 2024 |
| Quarter Ended 30-Jun-2024 (Q1 FY25) | 26-Jul-2024 | Declared | To consider and approve the financial results for the period ended Jun 30, 2024 |
| Year Ended 31-Mar-2024 (Q4 FY24) | 23-May-2024 | Declared | To consider and approve the financial results for the period ended March 31, 2024 |
| Quarter Ended 31-Dec-2023 (Q3 FY24) (STD & CONSOL) | 02-Feb-2024 | Declared | To consider and approve the unaudited standalone and consolidated financial results for the quarter and nine months ended December 31, 2023. |
| Quarter Ended 30-Sep-2023 (Q2 FY24) | 03-Nov-2023 | Declared | To consider and approve the financial results for the period ended September 30, 2023 |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about INTERGLOBE AVIATION LTD BSE Disclosures
What is the latest BSE announcement by INTERGLOBE AVIATION LTD?
The latest BSE disclosure by INTERGLOBE AVIATION LTD (INDIGO), filed on 2026-10-08T14:46:42, is: "InterGlobe Aviation Ltd - 539448 - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018". Bsenexus tracks every official filing for INTERGLOBE AVIATION LTD with AI-powered summaries on its announcements feed.
When is INTERGLOBE AVIATION LTD's next board meeting?
No upcoming board meeting is currently tracked for INTERGLOBE AVIATION LTD. Companies disclose meeting intimations under SEBI LODR, and scheduled dates appear on the Bsenexus Results Calendar.
When does INTERGLOBE AVIATION LTD declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. INTERGLOBE AVIATION LTD's recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.