GODREJ INDUSTRIES LTD (500164) — Latest Corporate Announcements
Corporate Actions & Regulatory Filings
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Jun-2026 (Q1 FY27) | 13-Aug-2026 | Declared | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters |
| Year Ended 31-Mar-2026 (Q4 FY26) | 15-May-2026 | Declared | To consider and approve the financial results for the period ended March 31, 2026, Fund Raising and other business matters |
| Quarter Ended 31-Dec-2025 (Q3 FY26) | 11-Feb-2026 | Declared | To consider and approve the financial results for the period ended December 31, 2025 and other business matters |
| Quarter Ended 30-Sep-2025 (Q2 FY26) | 11-Nov-2025 | Declared | To consider and approve the financial results for the period ended September 30, 2025 and other business matters |
| Quarter Ended 30-Jun-2025 (Q1 FY26) | 13-Aug-2025 | Declared | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters |
| Year Ended 31-Mar-2025 (Q4 FY25) | 15-May-2025 | Declared | To consider and approve the financial results for the period ended March 31, 2025, Fund Raising and other business matters |
| Quarter Ended 31-Dec-2024 (Q3 FY25) | 12-Feb-2025 | Declared | To consider and approve the financial results for the period ended December 31, 2024 and other business matters |
| Quarter Ended 30-Sep-2024 (Q2 FY25) | 13-Nov-2024 | Declared | To consider and approve the financial results for the period ended September 30, 2024 and other business matters |
| Quarter Ended 30-Jun-2024 (Q1 FY25) | 13-Aug-2024 | Declared | To consider and approve the financial results for the period ended Jun 30, 2024 and other business matters |
| Year Ended 31-Mar-2024 (Q4 FY24) | 17-May-2024 | Declared | To consider and approve the financial results for the period ended March 31, 2024 and other business matters |
| Quarter Ended 31-Dec-2023 (Q3 FY24) | 09-Feb-2024 | Declared | To consider and approve the financial results for the period ended December 31, 2023 and other business matters |
| Quarter Ended 30-Sep-2023 (Q2 FY24) | 08-Nov-2023 | Declared | To consider and approve the financial results for the period ended September 30, 2023, Fund Raising and other business matters |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about GODREJ INDUSTRIES LTD BSE Disclosures
What is the latest BSE announcement by GODREJ INDUSTRIES LTD?
The latest BSE disclosure by GODREJ INDUSTRIES LTD (GODREJIND), filed on 2026-10-12T15:58:38, is: "Godrej Industries Ltd - 500164 - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018". Bsenexus tracks every official filing for GODREJ INDUSTRIES LTD with AI-powered summaries on its announcements feed.
When is GODREJ INDUSTRIES LTD's next board meeting?
No upcoming board meeting is currently tracked for GODREJ INDUSTRIES LTD. Companies disclose meeting intimations under SEBI LODR, and scheduled dates appear on the Bsenexus Results Calendar.
When does GODREJ INDUSTRIES LTD declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. GODREJ INDUSTRIES LTD's recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.