CONTAINER CORP OF IND LTD (531344) — Latest Corporate Announcements
Corporate Actions & Regulatory Filings
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Jun-2026 (Q1 FY27) | 24-Jul-2026 | Declared | To consider and approve the financial results for the period ended Jun 30, 2026, dividend and other business matters |
| Year Ended 31-Mar-2026 (Q4 FY26) | 25-May-2026 | Declared | To consider and approve the financial results for the period ended March 31, 2026, dividend and other business matters |
| Quarter Ended 31-Dec-2025 (Q3 FY26) | 29-Jan-2026 | Declared | To consider and approve the financial results for the period ended December 31, 2025, dividend and other business matters |
| Quarter Ended 30-Sep-2025 (Q2 FY26) | 11-Nov-2025 | Declared | To consider and approve the financial results for the period ended September 30, 2025, dividend and other business matters |
| Quarter Ended 30-Jun-2025 (Q1 FY26) | 05-Aug-2025 | Declared | To consider and approve the financial results for the period ended Jun 30, 2025, dividend and other business matters |
| Year Ended 31-Mar-2025 (Q4 FY25) | 22-May-2025 | Declared | To consider and approve the financial results for the period ended March 31, 2025, dividend and other business matters |
| Quarter Ended 31-Dec-2024 (Q3 FY25) | 30-Jan-2025 | Declared | To consider and approve the financial results for the period ended December 31, 2024, dividend and other business matters |
| Quarter Ended 30-Sep-2024 (Q2 FY25) | 29-Oct-2024 | Declared | To consider and approve the financial results for the period ended September 30, 2024 and dividend |
| Quarter Ended 30-Jun-2024 (Q1 FY25) | 08-Aug-2024 | Declared | To consider and approve the financial results for the period ended Jun 30, 2024, dividend and other business matters |
| Year Ended 31-Mar-2024 (Q4 FY24) | 16-May-2024 | Declared | To consider and approve the financial results for the period ended March 31, 2024, dividend and other business matters |
| Quarter Ended 31-Dec-2023 (Q3 FY24) | 24-Jan-2024 | Declared | To consider and approve the financial results for the period ended December 31, 2023, dividend and other business matters |
| Quarter Ended 30-Sep-2023 (Q2 FY24) | 02-Nov-2023 | Declared | To consider and approve the financial results for the period ended September 30, 2023, dividend and other business matters |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about CONTAINER CORP OF IND LTD BSE Disclosures
What is the latest BSE announcement by CONTAINER CORP OF IND LTD?
The latest BSE disclosure by CONTAINER CORP OF IND LTD (CONCOR), filed on 2026-10-09T18:34:27, is: "Container Corporation of India Ltd - 531344 - Additional Charge Of The Post Of Director (Projects & Services), CONCOR". Bsenexus tracks every official filing for CONTAINER CORP OF IND LTD with AI-powered summaries on its announcements feed.
When is CONTAINER CORP OF IND LTD's next board meeting?
No upcoming board meeting is currently tracked for CONTAINER CORP OF IND LTD. Companies disclose meeting intimations under SEBI LODR, and scheduled dates appear on the Bsenexus Results Calendar.
When does CONTAINER CORP OF IND LTD declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. CONTAINER CORP OF IND LTD's recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.