APL APOLLO TUBES LTD (533758) — Latest Corporate Announcements
Corporate Actions & Regulatory Filings
Financial Results (Quarterly & Annual)
| Quarter / Period | Meeting / Outcome Date | Status | Filing Details |
|---|---|---|---|
| Quarter Ended 30-Jun-2026 (Q1 FY27) | 01 Aug 2026 | Declared |
Financial Results For The Quarter Ended June 30, 2026
📄 View Quarter Ended 30-Jun-2026 (Q1 FY27) Results PDF ↗ |
| Year Ended 31-Mar-2026 (Q4 FY26) | 02 May 2026 | Declared |
Financial Results For The Quarter And Financial Year Ended 31.03.2026
📄 View Year Ended 31-Mar-2026 (Q4 FY26) Results PDF ↗ |
| Quarter Ended 31-Dec-2025 (Q3 FY26) | 22-Jan-2026 | Declared | To consider and approve the financial results for the period ended December 31, 2025 |
| Quarter Ended 30-Sep-2025 (Q2 FY26) (STD & CONSOL) | 29-Oct-2025 | Declared | To considering the Unaudited Financial Results (Standalone & Consolidated) of the Company for the quarter and half year ended 30th September 2025. |
| Quarter Ended 30-Jun-2025 (Q1 FY26) | 24-Jul-2025 | Declared | To consider and approve the financial results for the period ended Jun 30, 2025 |
| Year Ended 31-Mar-2025 (Q4 FY25) | 07-May-2025 | Declared | To consider and approve the financial results for the period ended March 31, 2025 and dividend |
| Quarter Ended 31-Dec-2024 (Q3 FY25) | 20-Jan-2025 | Declared | To consider and approve the unaudited financial results for the period ended December 31, 2024 |
| Quarter Ended 30-Sep-2024 (Q2 FY25) | 29-Oct-2024 | Declared | To consider and approve the financial results for the period ended September 30, 2024 |
| Quarter Ended 30-Jun-2024 (Q1 FY25) | 10-Aug-2024 | Declared | To consider and approve the financial results for the period ended Jun 30, 2024 |
| Year Ended 31-Mar-2024 (Q4 FY24) | 11-May-2024 | Declared | To consider and approve the financial results for the period ended March 31, 2024 and dividend |
| Quarter Ended 31-Dec-2023 (Q3 FY24) | 27-Jan-2024 | Declared | To consider and approve the financial results for the period ended December 31, 2023 |
| Quarter Ended 30-Sep-2023 (Q2 FY24) | 30-Oct-2023 | Declared | To consider and approve the financial results for the period ended September 30, 2023 |
Track Related Peer Equities
Related Research Guides & Regulatory Playbooks
Frequently Asked Questions about APL APOLLO TUBES LTD BSE Disclosures
What is the latest BSE announcement by APL APOLLO TUBES LTD?
The latest BSE disclosure by APL APOLLO TUBES LTD (APLAPOLLO), filed on 2026-10-07T16:11:04, is: "Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018". Bsenexus tracks every official filing for APL APOLLO TUBES LTD with AI-powered summaries on its announcements feed.
When is APL APOLLO TUBES LTD's next board meeting?
No upcoming board meeting is currently tracked for APL APOLLO TUBES LTD. Companies disclose meeting intimations under SEBI LODR, and scheduled dates appear on the Bsenexus Results Calendar.
When does APL APOLLO TUBES LTD declare quarterly results?
Under SEBI (LODR) Regulation 33, listed companies submit quarterly unaudited results within 45 days of the quarter ending, and annual audited figures within 60 days. APL APOLLO TUBES LTD's recent results history is tabulated above. Track scheduled board meetings on the Bsenexus Results Calendar.